Os Maiores Navios de Cruzeiros do Mundo
Este é o Top dos maiores navios de cruzeiro do mundo. Está organizado por número de passageiros e só constam nestas lista aqueles que recebem mais de 3000.
| Navio | Companhia | Cap. Max. | Tonel. | Ano | Comp. |
|---|---|---|---|---|---|
| Oasis of the Seas | Royal Caribbean | 5400 | 220000 | 2009 | 360 |
| Allure of the Seas | Royal Caribbean | 5400 | 220000 | 2010 | 360 |
| Norwegian Epic | Norwegian Cruises | 4200 | 153000 | 2010 | 329 |
| Costa Concordia | Costa Cruzeiros | 3780 | 114000 | 2006 | 290 |
| Costa Serena | Costa Cruzeiros | 3780 | 114000 | 2007 | 290 |
| Costa Pacifica | Costa Cruzeiros | 3780 | 114000 | 2009 | 290 |
| Carnival Magic | Carnival | 3690 | 130000 | 2011 | 306 |
| Carnival Dream | Carnival | 3646 | 130000 | 2009 | 306 |
| Freedom of the Seas | Royal Caribbean | 3634 | 160000 | 2006 | 341 |
| Liberty of the Seas | Royal Caribbean | 3634 | 160000 | 2007 | 341 |
| Independence of the Seas | Royal Caribbean | 3634 | 160000 | 2008 | 341 |
| Costa Fortuna | Costa Cruzeiros | 3470 | 102000 | 2003 | 272 |
| Costa Magica | Costa Cruzeiros | 3470 | 102000 | 2004 | 272 |
| MSC Fantasia | MSC Cruises | 3274 | 137000 | 2009 | 333 |
| MSC Splendida | MSC Cruises | 3274 | 137000 | 2009 | 333 |
| Adventure of the Seas | Royal Caribbean | 3114 | 138000 | 2001 | 310 |
| Explorer of the Seas | Royal Caribbean | 3114 | 138000 | 2000 | 310 |
| Mariner of the Seas | Royal Caribbean | 3114 | 138000 | 2003 | 310 |
| Navigator of the Seas | Royal Caribbean | 3114 | 138000 | 2002 | 310 |
| Voyager of the Seas | Royal Caribbean | 3114 | 138000 | 1999 | 310 |
| Ruby Princess | Princess | 3080 | 113000 | 2008 | 290 |
| Crown Princess | Princess | 3080 | 113000 | 2006 | 290 |
| Emerald Princess | Princess | 3080 | 113000 | 2007 | 290 |
| Caribbean Princess | Princess | 3080 | 113000 | 2007 | 290 |
| Queen Mary 2 | Cunard | 3056 | 151000 | 2004 | 345 |
Legenda
Cap. Máx.: Capacidade máxima em ocupação dupla.
Tonel.: Peso do navio em toneladas.
Ano: Ano de construção.
Comp.: Comprimento em metros.
Outras Características
Outras características dos maiores navios do mundo| Navio | Companhia | Tripulantes | Tx. Espaço | Tx. Tripulantes |
|---|---|---|---|---|
| Oasis of the Seas | Royal Caribbean | 2165 | 40,74 | 2,49 |
| Allure of the Seas | Royal Caribbean | 2165 | 40,74 | 2,49 |
| Norwegian Epic | Norwegian Cruises | 1730 | 36,43 | 2,43 |
| Costa Concordia | Costa Cruzeiros | 1100 | 30,16 | 3,44 |
| Costa Serena | Costa Cruzeiros | 1100 | 30,16 | 3,44 |
| Costa Pacifica | Costa Cruzeiros | 1100 | 30,16 | 3,44 |
| Carnival Magic | Carnival | 1386 | 35,23 | 2,66 |
| Carnival Dream | Carnival | 1367 | 35,66 | 2,67 |
| Freedom of the Seas | Royal Caribbean | 1360 | 44,03 | 2,67 |
| Liberty of the Seas | Royal Caribbean | 1360 | 44,03 | 2,67 |
| Independence of the Seas | Royal Caribbean | 1360 | 44,03 | 2,67 |
| Costa Fortuna | Costa Cruzeiros | 1027 | 29,39 | 3,38 |
| Costa Magica | Costa Cruzeiros | 1027 | 29,39 | 3,38 |
| MSC Fantasia | MSC Cruises | 1332 | 41,84 | 2,46 |
| MSC Splendida | MSC Cruises | 1332 | 41,84 | 2,46 |
| Adventure of the Seas | Royal Caribbean | 1185 | 44,32 | 2,63 |
| Explorer of the Seas | Royal Caribbean | 1185 | 44,32 | 2,63 |
| Mariner of the Seas | Royal Caribbean | 1185 | 44,32 | 2,63 |
| Navigator of the Seas | Royal Caribbean | 1185 | 44,32 | 2,63 |
| Voyager of the Seas | Royal Caribbean | 1185 | 44,32 | 2,63 |
| Ruby Princess | Princess | 1225 | 36,69 | 2,51 |
| Crown Princess | Princess | 1200 | 36,69 | 2,57 |
| Emerald Princess | Princess | 1200 | 36,69 | 2,57 |
| Caribbean Princess | Princess | 1200 | 36,69 | 2,57 |
| Queen Mary 2 | Cunard | 1253 | 49,41 | 2,44 |
Legenda
Tripulantes: Número de tripulantes do navio.
Tx. Espaço: Taxa de Espaço (space ratio). Divisão entre a tonelagem pelo número máximo de passageiros. Quanto mais alta esta taxa maior espaço haverá para os passageiros.
Tx. Tripulantes: Taxa de Tripulantes (crew-to-passenger ratio). Indica o número de tripulantes por passageiro. Normalmente quanto mais elevado melhor e é comum em cruzeiros de luxo. Quanto mais baixa esta taxa mais indicado é para cruzeiros de massas.
